Our catalog is currently under construction. There may be price discrepancies online vs. in-store. Please call with any questions.

Custom Building Products Polyblend®Plus Sanded Grout

Custom Building Products

  • $24.99
    Unit price per 



Polyblend Plus has all of the great features of original Polyblend, plus some new value-added enhancements to improve performance, finished color, and color consistency. It is now an ANSI A118.7 polymer-modified, cement-based sanded grout that produces hard, dense joints that resist shrinking, cracking, and wear. Formulated for durability, Polyblend Plus Sanded Grout accommodates 1/8″-1/2″ (3.1-12.7 mm) joints for interior or exterior installations, including floors, countertops, walls, ceilings, showers, fountains, and pools.

  • Brighter, more vivid finished color
  • Enhanced color consistency
  • Better resistance to efflorescence
  • Meets ANSI 118.7 High Performance Grout Standard without additive
  • Easy to use – Just mix with water
  • Polymer fortified for hard, durable, professional results

Coverage Chart

For 25 lb. bag of Polyblend in ft² (m²) per bag

Tile Size Joint Width
Width x Length x Thickness 1/8" (3 mm) 3/16" (4.8 mm) 1/4" (6.3 mm) 3/8" (9.5 mm) 1/2" (13 mm)
1" x 1" x 1/4" (2.5 x 2.5 x .64 cm) 54 ft² (5 m²) 40 ft² (3.7 m²) 33 ft² (3.1 m²) 27 ft² (2.5 m²) 24 ft² (2.2 m²)
2" x 2" x 1/4" (5 x 5 x .64 cm) 96 ft² (8.9 m²) 68 ft² (6.3 m²) 54 ft² (5.0 m²) 40 ft² (3.7 m²) 33 ft² (3.1 m²)
3" x 3" x 1/4" (7.6 x 7.6 x .64 cm) 138 ft² (12.9 m²) 96 ft² (8.9 m²) 74 ft² (7 m²) 54 ft² (5 m²) 43 ft² (4 m²)
4.25" x 4.25" x 1/4" (10.8 x 10.8 x .64 cm) 192 ft² (17.8 m²) 131 ft² (12.2 m²) 101 ft² (9.4 m²) 71 ft² (6.6 m²) 56 ft² (5.2 m²)
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) 266 ft² (24.7 m²) 181 ft² (16.8 m²) 139 ft² 12.9 m²) 96 ft² (8.9 m²) 75 ft² (7.0 m²)
8" x 8" x 3/8" (20.3 x 20.3 x 1 cm) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²) 83 ft² (7.7 m²) 64 ft² (6 m²)
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) 348 ft² (32.3 m²) 234 ft² (21.7 m²) 177 ft² (16.5 m²) 121 ft² (11.2 m²) 92 ft² (8.6 m²)
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) 462 ft² (42.8 m²) 310 ft² (28.8 m²) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²)
18" x 18" x 3/8" (45.7 x 45.7 x 1 cm) 518 ft² (48.1 m²) 348 ft² (32.3 m²) 262 ft² (24.4 m²) 177 ft² (16.5 m²) 135 ft² (12.5 m²)
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) 574 ft² (53.4 m²) 385 ft² (35.8 m²) 291 ft² (27 m²) 196 ft² (18.2 m²) 149 ft² (13.8 m²)
24" x 24" x 3/8" (61 x 61 x 1 cm) 688 ft² (63.9 m²) 461 ft² (42.8 m²) 348 ft² (32.3 m²) 234 ft² (21.7 m²) 177 ft² (16.5 m²)
6" x 24" x 3/8" (15.2 x 61 x 1 cm) 279 ft² (26 m²) 189 ft² (17.5 m²) 143 ft² (13.3 m²) 98 ft² (9.1 m²) 75 ft² (7 m²)
12" x 24" x 3/8" (30.5 x 61 x 1 cm) 461 ft² (42.8 m²) 310 ft² (28.8 m²) 234 ft² (21.7 m²) 158 ft² (14.7 m²) 121 ft² (11.2 m²)
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) 299 ft² (27.8 m²) 202 ft² (18.7 m²) 153 ft² (14.2 m²) 104 ft² (9.7 m²) 80 ft² (7.4 m²)
9 x 36" x 3/8" (22.9 x 91.4 x 1 cm) 416 ft² (38.6 m²) 279 ft² (26 m²) 211 ft² (19.6 m²) 143 ft² (13.3 m²) 109 ft² (10.2 m²)
12" x 48" x 3/8" (30.5 x 122 x 1 cm) 552 ft² (51.3 m²) 370 ft² (34.4 m²) 279 ft² (26 m²) 189 ft² (17.5 m²) 143 ft² (13.3 m²)

For 7 lb bag of Polyblend (sq ft/sq m per bag)

Tile Size Joint Width
Width x Length x Thickness 1/8" (3 mm) 3/16" (4.8 mm) 1/4" (6.3 mm) 3/8" (9.5 mm) 1/2" (13 mm)
1" x 1" x 1/4" (2.5 x 2.5 x .64 cm) 15 ft² (1.4 m²) 11 ft² (1 m²) 9 ft² (.9 m²) 8 ft² (.7 m²) 7 ft² (.6 m²)
2" x 2" x 1/4" (5 x 5 x .64 cm) 27 ft² (2.5 m²) 19 ft² (1.8 m²) 15 ft² (1.4 m²) 11 ft² (1 m²) 9 ft² (.9 m²)
3" x 3" x 1/4" (7.6 x 7.6 x .64 cm) 39 ft² (3.6 m²) 27 ft² (2.5 m²) 21 ft² (1.9 m²) 15 ft² (1.4 m²) 12 ft² (1.1 m²)
4.25" x 4.25" x 1/4" (10.8 x 10.8 x .64 cm) 54 ft² (5 m²) 37 ft² (3.4 m²) 28 ft² (2.6 m²) 20 ft² (1.9 m²) 16 ft² (1.5 m²)
6" x 6" x 1/4" (15.2 x 15.2 x .64 cm) 74 ft² (6.9 m²) 51 ft² (4.7 m²) 39 ft² (3.6 m²) 27 ft² (2.5 m²) 21 ft² (1.9 m²)
8" x 8" x 3/8" (20.3 x 20.3 x 1 cm) 66 ft² (6.1 m²) 44 ft² (4.1 m²) 34 ft² (3.1 m²) 23 ft² (2.2 m²) 18 ft² (1.7 m²)
12" x 12" x 3/8" (30.5 x 30.5 x 1 cm) 97 ft² (9 m²) 66 ft² (6.1 m²) 50 ft² (4.6 m²) 34 ft² (3.1 m²) 26 ft² (2.4 m²)
16" x 16" x 3/8" (40.6 x 40.6 x 1 cm) 129 ft² (12 m²) 87 ft² (8.1 m²) 66 ft² (6.1 m²) 44 ft² (4.1 m²) 34 ft² (3.1 m²)
18" x 18" x 3/8" (45.7 x 45.7 x 1 cm) 145 ft² (13.5 m²) 97 ft² (9 m²) 73 ft² (6.8 m²) 50 ft² (4.6 m²) 38 ft² (3.5 m²)
20" x 20" x 3/8" (50.8 x 50.8 x 1 cm) 161 ft² (14.9 m²) 108 ft² (10 m²) 81 ft² (7.6 m²) 55 ft² (5.1 m²) 42 ft² (3.9 m²)
24" x 24" x 3/8" (61 x 61 x 1 cm) 193 ft² (17.9 m²) 129 ft² (12 m²) 97 ft² (9 m²) 66 ft² (6.1 m²) 50 ft² (4.6 m²)
6" x 24" x 3/8" (15.2 x 61 x 1 cm) 78 ft² (7.3 m²) 53 ft² (4.9 m²) 40 ft² (3.7 m²) 27 ft² (2.5 m²) 21 ft² (2.0 m²)
12" x 24" x 3/8" (30.5 x 61 x 1 cm) 129 ft² (12 m²) 87 ft² (8.1 m²) 66 ft² (6.1 m²) 44 ft² (4.1 m²) 34 ft² (3.1 m²)
6" x 36" x 3/8" (15.2 x 91.4 x 1 cm) 84 ft² (7.8 m²) 56 ft² (5.2 m²) 43 ft² (4 m²) 29 ft² (2.7 m²) 22 ft² (2.1 m²)
9 x 36" x 3/8" (22.9 x 91.4 x 1 cm) 116 ft² (10.8 m²) 78 ft² (7.3 m²) 59 ft² (5.5 m²) 40 ft² (3.7 m²) 31 ft² (2.8 m²)
12" x 48" x 3/8" (30.5 x 122 x 1 cm) 155 ft² (14.4 m²) 104 ft² (9.6 m²) 78 ft² (7.3 m²) 53 ft² (4.9 m²) 40 ft² (3.7 m²)

Chart for estimating purposes. Coverage may vary based on installation practices and jobsite conditions. 


We Also Recommend